Live drawing starts at 01:30 to 01:35 CST (GMT+8)
Date | Draw | Winning Number | Jackpot |
---|---|---|---|
15 August 2022 | 905 | 4847 | $ 938,000 |
14 August 2022 | 901 | 9787 | $ 301,000 |
13 August 2022 | 897 | 9127 | $ 544,000 |
12 August 2022 | 893 | 0232 | $ 611,000 |
11 August 2022 | 889 | 5724 | $ 15,000 |
10 August 2022 | 885 | 3469 | $ 159,000 |
09 August 2022 | 881 | 7892 | $ 224,000 |
08 August 2022 | 877 | 1402 | $ 799,000 |
07 August 2022 | 873 | 7850 | $ 387,000 |
06 August 2022 | 869 | 9087 | $ 551,000 |
05 August 2022 | 865 | 7725 | $ 981,000 |
04 August 2022 | 861 | 7480 | $ 152,000 |
03 August 2022 | 857 | 5380 | $ 986,000 |
02 August 2022 | 853 | 6783 | $ 235,000 |
01 August 2022 | 849 | 2544 | $ 768,000 |
31 July 2022 | 845 | 1770 | $ 940,000 |
30 July 2022 | 841 | 8340 | $ 665,000 |
29 July 2022 | 837 | 7523 | $ 290,000 |
28 July 2022 | 833 | 1240 | $ 41,000 |
27 July 2022 | 829 | 0362 | $ 404,000 |
26 July 2022 | 825 | 5825 | $ 473,000 |
25 July 2022 | 821 | 8095 | $ 377,000 |
24 July 2022 | 817 | 8486 | $ 747,000 |
23 July 2022 | 813 | 9664 | $ 257,000 |
22 July 2022 | 809 | 0247 | $ 150,000 |
21 July 2022 | 805 | 8477 | $ 469,000 |
20 July 2022 | 801 | 3926 | $ 132,000 |
19 July 2022 | 797 | 9819 | $ 270,000 |
18 July 2022 | 793 | 0558 | $ 675,000 |
17 July 2022 | 789 | 9115 | $ 233,000 |
16 July 2022 | 785 | 3641 | $ 839,000 |
15 July 2022 | 781 | 5201 | $ 735,000 |
14 July 2022 | 777 | 4632 | $ 93,000 |
13 July 2022 | 773 | 8131 | $ 791,000 |
12 July 2022 | 769 | 9992 | $ 801,000 |
11 July 2022 | 765 | 0945 | $ 193,000 |
10 July 2022 | 761 | 4034 | $ 743,000 |
09 July 2022 | 757 | 3272 | $ 474,000 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 23:30 to 23:35 CST (GMT+8)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 10:00 to 10:05 CST (GMT+8)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 08:30 to 08:35 CST (GMT+8)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 01:30 to 01:35 CST (GMT+8)